| Monday - Friday | € 68,00 single room small/breakfast |
| Saturday – Sunnday | € 65,00 single room small/breakfast |
| Monday – Friday | € 95,00 double room/breakfast |
| Saturday – Sunday | € 89,00 double room/breakfast |
| Monday - Friday |
€ 78,00 Comfort room/breakfast) |
| Saturday – Sunday | € 75,00 Comfort room/breakfast |
| Monday – Sunday | € 105,00 business room double/breakfast |
| € 85,00 business room single/breakfast | |
| Monday – Friday | € 87,00 single room/breakfast |
| Saturday – Sunday | € 87,00 single room/breakfast |
| Monday – Friday | € 102,00 double room/breakfast |
| Saturday – Sunday | € 102,00 double room/breakfast |
| Half-board (3 course menu) | € 18,00 per day |
| Extra bed | € 29,00 per day |
| Pets | € 7,00 per day |
| Luggage transfer | € 8,00 per day |
| Breakfast | € 12,00 per day |
| Laundry service | € 10,00 per washer |
| Till 5 years | without charges |
| From 6 years until 12 years | 50% allowance |
Brückenrestaurant · Bälle · Familienfeiern · Festbankette · Kegelbahn · Konferenzräume · Kongresse · Seminare · Terrasse
Mühlenstraße 20 · 31582 Nienburg/Weser · Telefon 05021-62081 · Fax 05021-63257 · info@weserschloesschen.de